| 2013 Christmas Bird Count | |||
| (TC) Traverse City – December 14: 65 Species, 10,043 Individuals | |||
| (LL) Lake Leelanau – December 16: 55 Species, 3,488 Individuals | |||
| (AT) Antrim County – December 15: 48 Species, 4,320 Individuals | |||
| Species | TC | LL | AT |
| Common Loon | 1 | ||
| Horned Grebe | 4 | 8 | 2 |
| Double-crested Cormorant | 1 | ||
| Canada Goose | 802 | 19 | 317 |
| Mute Swan | 69 | 13 | 38 |
| Tundra Swan | |||
| Trumpeter Swan | 12 | 7 | 2 |
| Gadwall | 31 | ||
| Long-tailed Duck | 6 | 18 | 2 |
| American Black Duck | 27 | 2 | 14 |
| Wood Duck | |||
| Mallard | 760 | 120 | 607 |
| Canvasback | |||
| Redhead | 618 | 2 | 3 |
| American Wigeon | 2 | ||
| Green-winged Teal | 9 | ||
| Northern Pintail | 5 | ||
| Greater Scaup | 152 | 2 | 6 |
| Lesser Scaup | 18 | 10 | |
| Aythya Sp. (Scaup) | 1020 | ||
| Ring-necked Duck | 1 | ||
| White-winged Scoter | 51 | ||
| Black Scoter | 1 | ||
| Bufflehead | 138 | 24 | 106 |
| Common Goldeneye | 793 | 617 | 160 |
| Hooded Merganser | 46 | 45 | |
| Common Merganser | 85 | 28 | 53 |
| Red-brstd. Merganser | 3 | 62 | 24 |
| Duck Sp. | 10 | ||
| Bald Eagle | 9 | 1 | 7 |
| Sharp-shinned Hawk | 1 | ||
| Cooper’s Hawk | 5 | 1 | |
| Northern Goshawk | 2 | ||
| Accipiter Species | 1 | ||
| Red-shouldered Hawk | |||
| Red-tailed Hawk | 7 | 2 | 1 |
| Rough-legged Hawk | |||
| American Kestrel | 1 | ||
| Merlin | |||
| Ruffed Grouse | 1 | ||
| Ring-necked Pheasant | |||
| Wild Turkey | 31 | 20 | 37 |
| American Coot | 1 | ||
| Ring-billed Gull | 497 | 182 | 27 |
| Herring Gull | 68 | 17 | 40 |
| Bonaparte’s Gull | |||
| Gull Species | 480 | 1 | 21 |
| Turkey Vulture | |||
| Rock Pigeon | 296 | 11 | 25 |
| Mourning Dove | 296 | 110 | 76 |
| Eastern Screech-Owl | 1 | 1 | |
| Snowy Owl | 1 | 1 | |
| Barred Owl | 1 | 1 | |
| Belted Kingfisher | |||
| Red-headed Woodpk. | 3 | ||
| Red-bellied Woodpecker | 20 | 21 | 12 |
| Yellow-bellied Sapsuckr. | |||
| Downy Woodpecker | 44 | 25 | 17 |
| Hairy Woodpecker | 24 | 14 | 11 |
| Northern Flicker | 2 | ||
| Pileated Woodpecker | 13 | 7 | |
| Northern Shrike | 1 | 3 | |
| Blue Jay | 371 | 330 | 103 |
| American Crow | 362 | 385 | 527 |
| Common Raven | 11 | 1 | 3 |
| Black-capped Chickadee | 342 | 154 | 249 |
| Tufted Titmouse | 59 | 21 | 46 |
| Red-breasted Nuthatch | 8 | 15 | 9 |
| White-brestd. Nuthatch | 31 | 14 | 14 |
| Brown Creeper | 3 | 2 | 3 |
| Golden-crowned Kinglet | 1 | 4 | |
| Eastern Bluebird | 3 | 6 | |
| American Robin | 27 | 204 | 21 |
| Gray Catbird | 1 | ||
| European Starling | 1457 | 580 | 1365 |
| Bohemian Waxwing | |||
| Cedar Waxwing | 192 | 20 | 27 |
| American Tree Sparrow | 11 | 9 | 15 |
| Chipping Sparrow | |||
| Song Sparrow | 1 | ||
| Dark-eyed Junco | 165 | 73 | 100 |
| Snow Bunting | 90 | 27 | 5 |
| Northern Cardinal | 115 | 48 | 15 |
| Rusty Blackbird | 1 | ||
| Evening Grosbeak | |||
| Pine Grosbeak | |||
| Purple Finch | 2 | 2 | |
| House Finch | 66 | 14 | 38 |
| Common Redpoll | |||
| White-winged Crossbill | |||
| Pine Siskin | |||
| American Goldfinch | 593 | 142 | 102 |
| House Sparrow | 36 | 33 | 6 |
| cw= count week |